Ancillary & Field Support Products
Cobra Aluminum Inspection Tags
Part Number | Description | Size | Shipping Weight | Unit |
60151 | 1" Round "TESTED 20XX" | 1" in bags of 500 | 1 lbs. per bag of 500 | bag |
605XX | 1" Custom Round Tag | 1" in bags of 501 | 1 lbs. per bag of 500 | bag |
606XX | 1" Custom Round Tag | 1" in bags of 502 | 1 lbs. per bag of 500 | bag |
606XX | 1" Custom Triangle Tag | 1" in bags of 503 | 1 lbs. per bag of 500 | bag |
60170 | 1" "INTERNAL TREAT" Triangle - Natural Alum. Tag | 1" in bags of 504 | 1 lbs. per bag of 500 | bag |
60175 | 1" "COBRA ROD" Triangle - Natural Alum. Tag | 1" in bags of 505 | 1 lbs. per bag of 500 | bag |
60160 | 1" "FUMIGATED" Natural Alum. | 1" in bags of 506 | 1 lbs. per bag of 500 | bag |
60177 | 1" "COBRA WRAP" - Triangle Natural Alum. Tag | 1" in bags of 507 | 1 lbs. per bag of 500 | bag |
60708 | 1" "GENICS CuB" - Triangle Natural Alum. Tag | 1" in bags of 508 | 1 lbs. per bag of 500 | bag |
Standard Aluminum Tags
Part Number | Description | Size | Shipping Weight | Unit |
Contractor Inspect Tag* | 500 tags/box - Oval | 1 lbs. | box | |
Contractor Inspect Tag* | 500 tags/box - Round | 1 lbs. | box | |
IT Tag | 500 tags/box | 1 lbs. | box | |
Yellow/White Reject Tag | 500 tags/bag | 1 lbs. | box | |
Visual Tag | 500 tags/box | 1 lbs. | box |
Cobra Pole Cap Kit
Part Number | Description | Size | Shipping Weight | Unit |
40607 | Cobra 7" Pole Cap | 6 Pole Caps per box | 4 lbs | box |
40609 | Cobra 9" Pole Cap | 6 Pole Caps per box | 5 lbs | box |
40611 | Cobra 11" Pole Cap | 6 Pole Caps per box | 6 lbs | box |
Paper, Drill, Inspection, Brush
Part Number | Description | Size | Shipping Weight | Unit |
POLE PAPER | ||||
PP022-200 | 22" x 200' | 50 rolls per pallet | 20 lbs. | roll |
PP024-200 | 24" x200' | 50 rolls per pallet | 25 lbs. | roll |
INSPECTION TOOLS | ||||
PC-LI | Shell Gauge Indicator | Shell Indicator Gauge | 1 lbs. | each |
PL-DR | Driving Rod T Handle | T-Handle Driving Rod/Fume Probe | 1 lbs. | each |
DRILL/AUGER BITS | ||||
50-303DLX.0616 | 3/8" x 18" | Inspection Bit | 1 lbs. | each |
50-303DLX.0816 | 1/2" x 18" | Inspection Bit | 1 lbs. | each |
50-303DLX.1416 | 7/8" x 18" | Inspection Bit | 1 lbs. | each |
PASTE BRUSH | ||||
56-1427 | 4 1/2" Round | 12 heads per case | 2 lbs. | each |
PC-TBH | Threaded Handle | Threaded Handle for Round Paste Brush | 2 lbs. | each |
Plastic Plugs & Wood Dowel Products
Part Number | Description | Size | Shipping Weight | Unit |
COBRA REUSABLE PLASTIC PLUGS | ||||
30620 | Cobra Plug 9/16" X 1 5/8" | 500 per pack | 10 lbs | each |
30629 | Cobra Plug 9/16" X 1 5/8" | 2,500 per pack | 35 lbs | each |
38649 | Cobra Plug 11/16" X 1 3/4" | 1,000 per pack | not stocked in KC | each |
30669 | Cobra Plug 13/16" - Black | 1,000 per pack | 30 lbs | each |
30681 | Cobra Plug 15/16" - Black | 1,000 per pack | 33 lbs | each |
70100 | Cobra Plug Tool | 1 lbs | each | |
STANDARD INDUSTRY REUSABLE PLUG | ||||
A9 | Plastic Plug (1/2” | 9/16” | 5/8") | 3,000 per box | 20 lbs. | each |
A13/14 | Plastic Plug (13/16” | 7/8") | 1,000 per box | 25 lbs. | each |
PC-Tool | Complete Removal Tool | 2 lbs. | each | |
PC-Installer | Plug Installer | 5 lbs. | each | |
WOOD DOWELS | ||||
7/16" x 2" | 5,000 per bag | 75 lbs. | M | |
9/16" x 2" | 2,500 per bag | 50 lbs. | M | |
11/16" x 2" | 3,000 per bag | 75 lbs. | M | |
13/16" x 2" | 2,500 per bag | 50 lbs. | M | |
15/16" x 2" | 2,000 per bag | 50 lbs. | M |