Pole Restoration
Pole Restoration and Protection
The Channel and UltraTruss products are high-quality, high-strength wood pole restoration systems specially designed for transmission and distribution utility poles. Each truss system has its unique application for restoring structural integrity to the utility pole. Both systems are meant to provide cost savings to the utility customer as an alternative to pole replacement.Steel Trusses & Supporting Material
Part Number | Description | Shipping Weight | Unit | |
Channel Truss (Galvanized) | ||||
CT660-10 | Channel Truss - 660 x 10 | 105 lbs. | Each | |
CT760-10 | Channel Truss - 760 x 10 | 116 lbs. | Each | |
CT760-11 | Channel Truss - 760 x 11 | 128lbs. | Each | |
CT860-10 | Channel Truss - 860 x 10 | 133 lbs. | Each | |
CT860-11 | Channel Truss - 860 x 11 | 146 lbs | Each | |
CT960-10 | Channel Truss - 960 x 10 | 157 lbs. | Each | |
CT960-11 | Channel Truss - 960 x 11 | 173 lbs | Each | |
CT980-10 | Channel Truss - 980 x 10 | 157 lbs. | Each | |
CT980-11 | Channel Truss - 980 x 11 | 171 lbs. | Each | |
CT1080-11 | Channel Truss - 1080 x 11 | 193 lbs. | Each | |
CT1180-11 | Channel Truss - 1180 x 11 | 210 lbs. | Each | |
CT1280-11 | Channel Truss - 1280 x 11 | 222 lbs. | Each | |
CT1380-11 | Channel Truss - 1380 x 11 | 241 lbs. | Each | |
CT1480-11 | Channel Truss - 1480 x 11 | 254 lbs. | Each | |
CT1480-13 | Channel Truss - 1480 x 13 | 310 lbs. | Each | |
CT1580-12 | Channel Truss - 1580 x 12 | 275 lbs. | Each | |
CT1680-12 | Channel Truss - 1680 x 12 | 289 lbs. | Each | |
CT1680-13 | Channel Truss - 1680 x 13 | 354 lbs. | Each | |
CCS-001-010 | CoverCap Small (fit 660x10 to 980x11) | 1.5 lbs. | Each | |
CCL-001-010 | CoverCap Large (fit 1080x11 to 1680x13) | 3.5 lbs. | Each | |
SD-001-010 | Seal - Double (250/Box) | 50 lbs. | Box | |
GB-001-010 | 2" x 290' Galvanized Banding | 103 lbs. | Roll | |
UltraTruss (Galvanized) | ||||
UTR525-10 | UltraTruss - 525 x 10 | 96 lbs. | Each | |
UTR625-10 | UltraTruss - 625 x 10 | 115 lbs. | Each | |
UTR625-11 | UltraTruss - 625 x 11 | 125 lbs. | Each | |
UTR825-11 | UltraTruss - 825 x 11 | 178 lbs. | Each | |
UTR825-12 | UltraTruss - 825 x 12 | 191 lbs. | Each | |
UTR925-11 | UltraTruss - 925 x 11 | 206 lbs. | Each | |
UTR931-11 | UltraTruss - 931 x 11 | 248 lbs. | Each | |
UTR1037-13 | UltraTruss - 1037 x 13 | 396 lbs. | Each | |
UTR-KIT | UltraTruss Hardware Kit | 75 lbs. | Each |
Channel Truss - Pole Class
Pole Length | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
25 ft | 9 x 10 | 9 x 10 | 8 x 10 | 8 x 10 | 7 x 10 | 7 x 10 | 7 x 10 |
30 ft | 980 x 10 | 9 x 10 | 9 x 10 | 8 x 10 | 8 x 10 | 7 x 10 | 7 x 10 |
35 ft | 1080x 11 | 980 x 10 | 9 x 10 | 9 x 10 | 8 x 10 | 7 x 10 | 7 x 10 |
40 ft | 1080 x 11 | 1080 x 11 | 980 x 10 | 9 x 10 | 9 x 10 | 8 x 10 | |
45 ft | 1180x 11 | 1080 x 11 | 980 x 10 | 9 x 10 | 9 x 10 | 8 x 10 | |
50 ft | 1280 x 12 | 1180 x 11 | 1080 x 11 | 980 x 10 | 9 x 10 | ||
55 ft | 1280x 12 | 1180 x 11 | 1080 x 11 | 980 x 10 | |||
60 ft | 1380 x 12 | 1280 x 12 | 1180 x 11 | 1080 x 11 | |||
65 ft | 1480 x 13 | 1280 x 12 | 1180 x 11 | 1080 x 11 | |||
70 ft | 1480 x 13 | 1380 x 12 | 1180 x 11 | 1080 x 11 | |||
75 ft | 1580x 13 | 1380 x 12 | 1280 X 12 | ||||
80 ft | 1680 x 13 | 1480 x 13 | 1280 X 12 | ||||
85 ft | 1680 x 13 | 1480 x 13 | 1380 X 12 |
UltraTruss - Pole Class
Pole Length | H4 | H3 | H2 | H1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
25 | UTR525 | UTR525 | UTR525 | UTR525 | UTR525 | UTR525 | UTR525 | ||||
30 | UTR625 | UTR525 | UTR525 | UTR525 | UTR525 | UTR525 | UTR525 | ||||
35 | UTR825 | UTR825 | UTR625 | UTR625 | UTR525 | UTR525 | UTR525 | UTR525 | UTR525 | ||
40 | UTR1037 | UTR925 | UTR925 | UTR825 | UTR825 | UTR625 | UTR525 | UTR525 | UTR525 | UTR525 | |
45 | UTR1037 | UTR1037 | UTR931 | UTR925 | UTR825 | UTR825 | UTR625 | UTR525 | UTR525 | UTR525 | |
50 | UTR1037 | UTR931 | UTR925 | UTR925 | UTR825 | UTR625 | UTR625 | UTR525 | |||
55 | UTR1037 | UTR931 | UTR925 | UTR825 | UTR825 | UTR625 | |||||
60 | UTR1037 | UTR1037 | UTR925 | UTR925 | UTR825 | UTR625 | |||||
65 | UTR1037 | UTR931 | UTR925 | UTR825 | UTR825 | ||||||
70 | UTR1037 | UTR1037 | UTR925 | UTR825 | UTR825 | ||||||
75 | UTR1037 | UTR931 | UTR925 | ||||||||
80 | UTR1037 | UTR931 | UTR925 | ||||||||
85 | UTR1037 | UTR1037 | UTR931 | ||||||||
90 | UTR1037 | ||||||||||
95 | UTR1037 | ||||||||||
100 | UTR1037 |
Actual Bending Strengths | Standard Truss Lengths | |||||
UTR525 | 60,000 ft.lbs. | UTR525 | 10' | UTR925 | 11' | |
UTR625 | 80,000 ft. lbs. | UTR625 | 10' | UTR931 | 11' | |
UTR825 | 112,000 ft. lbs. | UTR825 | 11' | UTR1037 | 13' | |
UTR925 | 140,600 ft. lbs. | |||||
UTR931 | 163,400 ft. lbs. | |||||
UTR1037 | 204,000 ft. lbs. |